TOP40
Best Public Affairs
※ Ranking of 100 foreign world universities ▶www.usnews.com/best-graduate-schools/top-public-affairs-schools?int=top_nav_Public_Affairs
Best Public Affairs TOP 40
NO. | Organ Name | Area |
---|---|---|
1 | Syracuse University | Syracuse, NY |
2 | Indiana University--Bloomington | Bloomington, IN |
3 | Harvard University | Cambridge, MA |
4 | University of California--Berkeley | Berkeley, CA |
4 | University of Georgia | Athens, GA |
4 | University of Michigan--Ann Arbor | Ann Arbor, MI |
4 | University of Southern California | Los Angeles, CA |
8 | University of Washington | Seattle, WA |
9 | New York University | New York, NY |
9 | Princeton University | Princeton, NJ |
9 | University of Chicago | Chicago, IL |
9 | University of Minnesota--Twin Cities | Minneapolis, MN |
13 | American University | Washington, DC |
13 | Arizona State University | Phoenix, AZ |
13 | University of Texas--Austin | Austin, TX |
16 | Carnegie Mellon University | Pittsburgh, PA |
16 | Columbia University | New York, NY |
16 | Georgetown University | Washington, DC |
16 | George Washington University | Washington, DC |
16 | Georgia State University | Atlanta, GA |
16 | Ohio State University | Columbus, OH |
16 | University of California--Los Angeles | Los Angeles, CA |
23 | Duke University | Durham, NC |
23 | University of North Carolina--Chapel Hill | Chapel Hill, NC |
23 | University of Wisconsin--Madison | Madison, WI |
26 | Rutgers University--Newark | Newark, NJ |
26 | Texas A&M University--College Station | College Station, TX |
26 | University at Albany--SUNY | Albany, NY |
26 | University of Colorado--Denver | Denver, CO |
26 | University of Kansas | Lawrence, KS |
26 | University of Kentucky | Lexington, KY |
26 | University of Maryland--College Park | College Park, MD |
26 | University of Nebraska--Omaha | Omaha, NE |
34 | Cornell University | Ithaca, NY |
34 | University of Delaware | Newark, DE |
34 | University of Illinois--Chicago | Chicago, IL |
34 | University of Pittsburgh | Pittsburgh, PA |
34 | University of Virginia | Charlottesville, VA |
39 | George Mason University | Arlington, VA |
39 | Indiana University--Indianapolis | Indianapolis, IN |
39 | Johns Hopkins University | Washington, DC |
39 | University of Arizona | Tucson, AZ |
39 | University of Connecticut | Hartford, CT |
39 | University of Missouri | Columbia, MO |
39 | University of North Carolina--Chapel Hill (Mpp School of Public Policy) | NC |
39 | Virginia Commonwealth University | Richmond, VA |
TOP40
Best Business Schools
※ Ranking of 100 foreign world universities ▶www.usnews.com/best-graduate-schools/top-business-schools?int=top_nav_Business_(MBA)
Best Business Schools TOP 40
NO. | Organ Name | Area |
---|---|---|
1 | Stanford University | Stanford, CA |
1 | University of Pennsylvania (Wharton) | Philadelphia, PA |
3 | Northwestern University (Kellogg) | Evanston, IL |
3 | University of Chicago (Booth) | Chicago, IL |
5 | Massachusetts Institute of Technology (Sloan) | Cambridge, MA |
6 | Harvard University | Allston, MA |
7 | New York University (Stern) | New York, NY |
7 | University of California, Berkeley (Haas) | Berkeley, CA |
7 | Yale University | New Haven, CT |
10 | Dartmouth College (Tuck) | Hanover, NH |
10 | University of Virginia (Darden) | Charlottesville, VA |
12 | Columbia University | New York, NY |
12 | Duke University (Fuqua) | Durham, NC |
12 | University of Michigan--Ann Arbor (Ross) | Ann Arbor, MI |
15 | Cornell University (Johnson) | Ithaca, NY |
16 | Carnegie Mellon University (Tepper) | Pittsburgh, PA |
16 | University of Texas--Austin (McCombs) | Austin, TX |
18 | Emory University(Goizueta) | Atlanta, GA |
18 | University of Southern California(Marshall) | Los Angeles, CA |
20 | Indiana University(Kelley) | Bloomington, IN |
20 | University of California--Los Angeles (Anderson) | Los Angeles, CA |
20 | University of North Carolina--Chapel Hill(Kenan--Flagler) | Chapel Hill, NC |
20 | Vanderbilt University(Owen) | Nashville, TN |
24 | Georgetown University(McDonough) | Washington, DC |
25 | Georgia Institute of Technology (Scheller) | Atlanta, GA |
26 | Washington University in St. Louis (Olin) | St. Louis, MO |
27 | University of Georgia (Terry) | Athens, GA |
27 | University of Washington(Foster) | Seattle, WA |
29 | Rice University(Jones) | Houston, TX |
30 | Ohio State University (Fisher) | Columbus, OH |
30 | University of Notre Dame(Mendoza) | Notre Dame, IN |
32 | Arizona State University (W.P. Carey) | Tempe, AZ |
32 | University of Rochester (Simon) | Rochester, NY |
34 | Southern Methodist University (Cox) | Dallas, TX |
35 | University of Minnesota--Twin Cities (Carlson) | Minneapolis, MN |
36 | University of Florida (Warrington) | Gainesville, FL |
37 | Brigham Young University (Marriott) | Provo, UT |
38 | University of Texas--Dallas (Jindal) | Richardson, TX |
38 | University of Utah (Eccles) | Salt Lake City, UT |
40 | William & Mary (Mason) | Williamsburg, VA |
TOP40
Best Education
※ Ranking of 100 foreign world universities ▶www.usnews.com/best-graduate-schools/top-education-schools?int=top_nav_Education
Best Education TOP 40
NO. | Organ Name | Area |
---|---|---|
1 | Teachers College, Columbia University | New York, NY |
1 | University of Wisconsin--Madison | Madison, WI |
3 | University of California--Los Angeles | Los Angeles, CA |
3 | University of Michigan--Ann Arbor | Ann Arbor, MI |
5 | Northwestern University | Evanston, IL |
5 | Vanderbilt University (Peabody) | Nashville, TN |
7 | University of Pennsylvania | Philadelphia, PA |
8 | Harvard University | Cambridge, MA |
8 | Johns Hopkins University | Baltimore, MD |
8 | New York University (Steinhardt) | New York, NY |
8 | Stanford University | Stanford, CA |
8 | University of Texas--Austin | Austin, TX |
8 | University of Virginia | Charlottesville, VA |
14 | Florida State University | Tallahassee, FL |
14 | University of California--Berkeley | Berkeley, CA |
16 | University of Florida | Gainesville, FL |
17 | Arizona State University | Phoenix, AZ |
17 | University of California--Irvine | Irvine, CA |
17 | University of Oregon | Eugene, OR |
20 | University of Kansas | Lawrence, KS |
21 | Michigan State University | East Lansing, MI |
21 | Ohio State University | Columbus, OH |
23 | Boston College (Lynch) | Chestnut Hill, MA |
23 | University of Washington | Seattle, WA |
25 | University of Maryland--College Park | College Park, MD |
25 | University of Minnesota--Twin Cities | Minneapolis, MN |
25 | University of North Carolina--Chapel Hill | Chapel Hill, NC |
25 | sVirginia Commonwealth University | Richmond, VA |
29 | University of South Carolina | Columbiam, SC |
30 | North Carolina State University--Raleigh | Raleigh, NC |
30 | University of Georgia | Athens, GA |
30 | University of Iowa | Iowa City, IA |
30 | University of Missouri | Columbia, MO |
34 | Indiana University--Bloomington | Bloomington, IN |
34 | University of Connecticut (Neag) | Storrs, CT |
34 | University of Delaware | Newark, DE |
34 | University of Illinois--Urbana-Champaign | Champaign, IL |
34 | University of Pittsburgh | Pittsburgh, PA |
39 | Texas A&M University--College Station | College Station, TX |
39 | Utah State University | Logan, UT |
TOP40
Best Engineering
※ Ranking of 100 foreign world universities ▶www.usnews.com/best-graduate-schools/top-engineering-schools?int=top_nav_Engineering
Best Engineering TOP 40
NO. | Organ Name | Area | |
---|---|---|---|
1 | Massachusetts Institute of Technology | Cambridge, MA | |
2 | Stanford University | Stanford, CA | |
3 | University of California, Berkeley | Berkeley, CA | |
4 | California Institute of Technology | Pasadena, CA | |
4 | Georgia Institute of Technology | Atlanta, GA | |
6 | Purdue University--West Lafayette | West Lafayette, IN | |
7 | Carnegie Mellon University(Carnegie) | Pittsburgh, PA | |
8 | University of Texas--Austin (Cockrell) | Austin, TX | |
9 | University of Illinois Urbana-Champaign(Grainger) | Urbana, IL | |
9 | University of Michigan--Ann Arbor | Ann Arbor, MI | |
11 | University of California--San Diego (Jacobs) | La Jolla, CA | |
12 | Cornell University | Ithaca, NY | |
12 | Texas A&M University--College Station | College Station, TX | |
14 | Johns Hopkins University (Whiting) | Baltimore, MD | |
14 | University of California--Los Angeles (Samueli) | Los Angeles, CA | |
16 | Northwestern University (McCormick) | Evanston, IL | |
16 | University of Pennsylvania | Philadelphia, PA | |
18 | Columbia University (Fu Foundation) | New York, NY | |
18 | University of Maryland--College Park(Clark) | College Park, MD | |
20 | Harvard University (Paulson) | Allston, MA | |
21 | Princeton University | Princeton, NJ | |
21 | University of Washington | Seattle, WA | |
23 | Duke University (Pratt) | Durham, NC | |
23 | University of Colorado--Boulder | Boulder, CO | |
23 | University of Southern California (Viterbi) | Los Angeles, CA | |
26 | Rice University (Brown) | Houston, TX | |
27 | North Carolina State University | Raleigh, NC | |
27 | Ohio State University | Columbus, OH | |
27 | University of Wisconsin--Madison | Madison, WI | |
30 | University of California--Santa Barbara | Santa Barbara, CA | |
31 | Boston University | Boston, MA | |
31 | Pennsylvania State University--University Park | University Park, PA | |
31 | University of California--Irvine (Samueli) | Irvine, CA | |
31 | 31 | Virginia Tech | Blacksburg, VA |
31 | Yale University | New Haven, CT | |
36 | University of California--Davis | Davis, CA | |
36 | University of Minnesota--Twin Cities | Minneapolis, MN | |
38 | Northeastern University | Boston, MA | |
38 | University of Delaware | Newark, DE | |
38 | University of Virginia | Charlottesville, VA |
TOP40
Best Law Schools
※ Ranking of 100 foreign world universities ▶www.usnews.com/best-graduate-schools/top-law-schools?int=top_nav_Law
Best Law Schools TOP 40
NO. | Organ Name | Area |
---|---|---|
1 | Stanford University | Stanford, CA |
1 | Yale University | New Haven, CT |
3 | University of Chicago | Chicago, IL |
4 | Duke University | Durham, NC |
4 | Harvard University | Cambridge, MA |
4 | University of Pennsylvania(Carey) | Philadelphia, PA |
4 | University of Virginia | Charlottesville, VA |
8 | Columbia University | New York, NY |
9 | New York University | New York, NY |
9 | Northwestern University (Pritzker) | Chicago, IL |
9 | University of Michigan--Ann Arbor | Ann Arbor, MI |
12 | University of California, Berkeley | Berkeley, CA |
13 | University of California--Los Angeles | Los Angeles, CA |
14 | Cornell University | Ithaca, NY |
14 | Georgetown University | Washington, DC |
16 | University of Minnesota | Minneapolis, MN |
16 | University of Texas--Austin | Austin, TX |
16 | Washington University in St. Louis | St. Louis, MO |
19 | Vanderbilt University | Nashville, TN |
20 | University of Georgia | Athens, GA |
20 | University of North Carolina--Chapel Hill | Chapel Hill, NC |
20 | University of Notre Dame | Notre Dame, IN |
20 | University of Southern California (Gould) | Los Angeles, CA |
24 | Boston University | Boston, MA |
25 | Wake Forest University | Winston-Salem, NC |
26 | Ohio State University (Moritz) | Columbus, OH |
26 | Texas A&M University | Fort Worth, TX |
28 | Boston College | Newton, MA |
28 | Brigham Young University (Clark) | Provo, UT |
28 | George Mason University (Scalia) | Arlington, VA |
28 | University of Florida (Levin) | Gainesville, FL |
28 | University of Utah (Quinney) | Salt Lake City, UT |
33 | Fordham University | New York, NY |
33 | University of Alabama | Tuscaloosa, AL |
33 | Washington and Lee University | Lexington, VA |
36 | Arizona State University (O'Connor) | Phoenix, AZ |
36 | University of Illinois--Urbana-Champaign | Champaign, IL |
36 | University of Iowa | Iowa City, IA |
36 | University of Wisconsin--Madison | Madison, WI |
36 | William & Mary Law School | Williamsburg, VA |